Free company profile — no paywall, no login
MJ Hudson Developments Ltd.
Whitley Bay, Regatul Unit
MJ Hudson Developments Ltd., Whitley Bay, Regatul Unit · Înregistrează-te: 10362766 · Forma companiei: Ltd. · Stare: terminated. Revenue, earnings and total assets included. · Free company profile — no paywall, no login
62.000 £ Estimate
201720182019202020212022
Financials
| Indicator | 30.09.2017 | 30.09.2018 | 30.09.2019 | 30.09.2020 | 30.09.2021 | 30.09.2022 |
|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 50,00 £ | 50,00 £ | 50,00 £ | 50,00 £ | 50,00 £ | 50,00 £ |
| Bilanzsumme | 16.253,00 £ | 37.252 £ | 56.514 £ | 56.382 £ | 45.781 £ | 42.478 £ |
| Umsatz | 39.000 £e | 58.000 £e | 71.000 £e | 71.000 £e | 64.000 £e | 62.000 £e |
| Eigenkapital | 16.253,00 £ | 37.252 £ | 56.514 £ | 56.382 £ | 45.781 £ | 42.478 £ |
| EK-Quote | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| Kassenbestand | 8.611,00 £ | 20.327 £ | 37.318 £ | 17.021,00 £ | 5.762,00 £ | 5.144,00 £ |
| Gewinn | — | 20.999 £e | 19.262,00 £e | −132,00 £e | −10.601,00 £e | −3.303,00 £e |
| Umsatz CAGR | — | 48,7 %e | 34,9 %e | 22,1 %e | 13,2 %e | 1,7 %e |
| Umsatzrendite | — | 36,2 %e | 27,1 %e | −0,2 %e | −16,6 %e | −5,3 %e |
| EK-Rendite | — | 56,4 %e | 34,1 %e | −0,2 %e | −23,2 %e | −7,8 %e |
| Mitarbeiterzahl | — | 1 | 1 | 1 | — | — |
| Umsatz pro Mitarbeiter | — | 58.000 £e | 71.000 £e | 71.000 £e | — | — |
| Gewinn CAGR | — | — | −8,3 %e | — | — | — |
| Verbindlichkeiten | — | — | — | — | 2,00 £ | — |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2017-09-30 | 2018-09-30 | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 |
|---|---|---|---|---|---|---|
| Stammaktiengattung1 | 50 | — | — | — | — | — |
| Umlaufvermögen | 20.717 | 35.545 | 37.410 | 17.119 | 6.852 | 5.600 |
| Schuldner | 12.106 | 15.218 | 92 | 98 | 1.090 | 456 |
| Bargeld zur Verfügung | 8.611 | 20.327 | 37.318 | 17.021 | 5.762 | 5.144 |
| Kurzfristige Finanzinstrumente | 4.464 | 6.937 | 9.296 | 98 | -2 | 77 |
| Nettoumlaufvermögen Verbindlichkeiten | 16.253 | 28.608 | 28.114 | 16.996 | 6.852 | 5.523 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 16.253 | 37.252 | 56.514 | 56.382 | 45.781 | 42.478 |
| Aktienkapital | 50 | 50 | 50 | 50 | 50 | 50 |
| Gewinnrücklagen kumulierte Verluste | 16.203 | 37.202 | 56.464 | 56.332 | 45.731 | 42.428 |
| Eigenkapital | 16.253 | 37.252 | 56.514 | 56.382 | 45.781 | 42.478 |
| Sachanlagen | — | 8.644 | 28.400 | 39.386 | 38.929 | 36.955 |
| Verbesserungen bei Pachtverträgen | — | 5.425 | 13.977 | 24.864 | 25.771 | 25.771 |
| Anlagenmaschinen | — | 1.965 | 4.429 | 3.877 | 3.295 | 2.801 |
| Computerausrüstung | — | 1.254 | 1.066 | 2.239 | 2.722 | 2.314 |
| Bruttokosten für Sachanlagen | — | 8.730 | 30.846 | 44.321 | 46.078 | — |
| Kumulierte Abschreibungen auf Sachanlagen | — | 86 | 2.446 | 4.935 | 7.149 | 9.123 |
| Möbelbeschläge | — | — | 8.928 | 8.406 | 7.141 | 6.069 |
| Darlehen von Direktoren | — | — | 3.888 | 123 | — | — |
| Von den Direktoren geschuldete Beträge | — | — | — | — | 456 | — |
| Innerhalb eines Jahres | — | — | — | — | 1.090 | 456 |
| Gläubiger aus Lieferungen und Leistungen Verbindlichkeiten aus Lieferungen und Leistungen | — | — | — | — | 2 | — |
| Regisseur1 | — | — | — | — | 533 | 456 |
| Erhöhung der Abschreibungen auf Sachanlagen für das Jahr | — | — | — | — | — | 1.974 |
History
Löschung
24.01.2023 Löschung
Eintragung
07.09.2016 Eintragung
Direktor Matthew Hudson
07.09.2016 - 24.01.2023 Direktor Matthew John Hudson
Kapital: 50,00 £
07.09.2016 Kapital: 50,00 £
FAQ — MJ Hudson Developments Ltd.
- Care este numărul de înregistrare al MJ Hudson Developments Ltd.?
- MJ Hudson Developments Ltd. is registered under the number 10362766 in the official register (Regatul Unit).
- Where is MJ Hudson Developments Ltd. registered?
- MJ Hudson Developments Ltd. are adresa înregistrată în Whitley Bay, Regatul Unit.
- Extrasul de registru al MJ Hudson Developments Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of MJ Hudson Developments Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | MJ Hudson Developments Ltd. |
|---|---|
| legal_city | Whitley Bay |
| registration_authority_entity_id | 10362766 |
| legal_jurisdiction | GB |
| headquarters_city | Whitley Bay |
| registration_status | terminated |
| entity_legal_form_code | Ltd. |
| registry_id | 6016879440 |
| source | registry |